Aggressor Liveaboards Philippines
Aggressor Liveaboards Philippines – Dive Itineraries
“The Philippines. One of the most sought after diving destinations in the world.” — CEO Wayne B. Brown
Explore the Philippines aboard the Philippines Aggressor and Philippines Aggressor II. All new itineraries offer glorious reefs, hammerhead sharks, manta rays, Moorish idols, Napoleon wrasse, parrotfish, eels and more! Beautiful Tubbataha Reefs National park is a UNESCO World Heritage Site.
The scuba diving in the Philippines on a liveaboard covers a vast area with over 7640 islands. The Philippines Aggressor and Philippines Aggressor II offer superb dive sites with cruises to Tubbataha Atoll and Visayas/Cebu region.
- There are 2 itineraries with 7 and 10 nights charters offered.
- 7-night charters: average 20 dives for Tubbataha and up to 22 dives (including nights dives) for other itineraries.
- 10-night charters: average up to 27 dives including nights dives.
- Depth Range: 40 – 130 ft (12m – 40m)
- Water temperature averages 77 – 85F, 21 – 29C.
- 3mm wetsuit recommended
All dives are made from the 20 ft custom built zodiacs capable of carrying 12 guests.
- Best of Visayas
- Visayas South
- Tubbataha
- Tubbataha/Visayas
Best of Visayas
June – February
7 or 10 night itineraries offered
The Best of Visayas islands is a vast area with and home to some of the best scuba diving the Philippines offers. You can choose 7 nights or 10 nights. The itinerary route will be chosen once guests board and is based on weather, sea conditions, and visibility and the favorable route will be chosen.
From soft coral covered walls to black sand dives to Thresher sharks, huge schools of sardines, turtles, schools of jacks and whale sharks. On the macro side there is fascinating critters such as waspfish, ghost pipefish and many other unique bottom dwellers, offering lots of diversity.
Sample itineraries for Best of Visayas:
7 Nights – Malapascua, Capitancillo, Anda, Pamilacan, Balicasag, Cabilao
10 Nights – Malapascua/Gato, Capitancillo, Anda, Pamilacan, Oslob/Sumilon, Apo Island, Dauin, Balicasag, Olongo
7 Nights – Malapascua/Gato, Capitancillo, Southern Leyte, Anda, Olongo
10 Nights – Malapascua/Gato, Moalboal/Pascador, Oslob/Sumilon, Apo Island/Dauin, Siquijor, Balicasag, Olongo
Visayas South
There are 4 different itineraries offered to the areas of the Visayas islands. View maps for more details. Diving in this region for seven or ten nights is home to some of the best scuba diving the Philippines offers. From soft coral covered walls to black sand dives to Thresher sharks, huge schools of sardines, turtles, schools of jacks and whale sharks. On the macro side there is fascinating critters such as waspfish, ghost pipefish and many other unique bottom dwellers, offering lots of diversity.
South Visayas
7 Night Itinerary – June – February
South Visayas 7 nights – Cabilao, Balicasag, Sumilon, Moalboal, Pescador, Siquijor, Apo Island, Dauin
Tubbataha
7 Night Itinerary – Beginning of March to Beginning of July
(The dive site schedule changes weather conditions)
Tubbataha sits in the Sulu Sea and is in the middle of the Coral Triangle between Indonesia, Malayasia and the Philippines. The Tubbataha Reefs National Parks is an UNESCO World Heritage site. The atolls are made up of the North Atoll, South Atoll and the Jessie Beazley Reef to the northwest of the main atolls and are all part of the park. Tubbataha scuba diving itineraries include these areas:
Northern Tip of North Atoll
The northern tip of the North atoll is an area with high diversity of shark species such as blacktips, white tips, grey reef sharks, silky sharks in addition to turtles, rays and whale sharks. The walls have beautiful soft corals, barrel sponges and lots of cleaning stations.
Southern Tip of North Atoll
In this area lies a shipwreck dive site, Malayan Wreck located on an beautiful wall. This shipwreck scuba diving experience includes big animal action with the chance to see dogtooth tuna, giant trivially, different species of barracuda in large schools, turtles, manta rays and almost every kind of native reef fish imaginable.
Northern Tip of South Atoll
This area is known for hammerhead sharks, large pelagics, different species of sharks and reef fish.
Jessie Beazley Reef
This area has pristine coral with an area of branching acropora corals and lots of species of sharks can be seen; hammerheadsharks, silky sharks and even whale sharks.
*at the end of the season a 10 night transition trip is offered from Tubbataha to the Visayas.
Sample Itinerary
Day 1-Depart Port Day 2 Day 3 Day 4 | Day 5 Day 6 (Night Crossing to Puerto Princesa) Day 7 Puerto Princesa Day 8 – Guests depart at 8 am |
This itinerary features 3-4 dives each day, up to 20 in the Tubbataha area on a 7-night trip. The Tubbataha Reefs National Parks does not permit night diving.
Tubbataha/Visayas Transition
Enjoy the Best of the Philippines on the 10 Night/11 Day transition charter as the Philippines Aggressor® makes its seasonal change and relocates between its Visayas Diving home port in Cebu and its Tubbataha reef home port in Puerta Princessa. This relocation adventure provides guests a dual experience with dives in the Tubbataha reef area as well as the southern Visayas sea and places in between that are only visited on this itinerary.
Tubbataha sits in the Sulu Sea and is in the middle of the Coral Triangle between Indonesia, Malayasia and the Philippines. The Tubbataha Reefs National Parks is an UNESCO World Heritage site. The atolls are made up of the North Atoll, South Atoll and the Jessie Beazley Reef to the northwest of the main atolls and are all part of the park.
Visayas is home to some of the best scuba diving the Philippines offers. Areas such as Apo Island and Bohol in the southern parts of Visayas reveal an underwater paradise with vibrant coral reefs and diverse marine life. Highlights include encounters with turtles, reef sharks, and schools of jacks. On the macro side, tiny critters like nudibranchs, waspfish, ghost pipefish, seahorses, frogfish, and many other unique bottom dwellers offer lots of diversity.
Aggressor Liveaboards Philippines I – Liveaboard Cabins & Rates
- Balcony Suite
- Deluxe Main Deck
- Deluxe Lower Deck
Balcony Suite
A comfortable stateroom on this Philippines liveaboard with king bed or 2 single beds. The suites have a private balcony, panoramic window, private bathroom and shower. Each with individual climate control, monitor with media player and hair dryer.
ROOM – 1, 10, 11, 12
Rm Size: 12′ 1″ X 17′ 2″
King Bed: 72 x 76inches
2 Single Beds: 36 x 76 inches
Rates
| Philippines Aggressor | Nights | Deluxe Lower | Deluxe Main | Balcony Suite | |
|---|---|---|---|---|---|
| 2025 | |||||
| Jan-04-2025 – Jan-02-2026 Best of Visayas & Visayas South | 7 | $3895 | $4045 | $4295 | |
| Jan-04-2025 – Jan-02-2026 Tubbataha | 7 | $4195 | $4395 | $4645 | |
| Jan-04-2025 – Jan-02-2026 Best of Visayas & Visayas South | 10 | $5445 | $5645 | $5995 | |
| Jan-04-2025 – Jan-02-2026 Tubbataha | 10 | $7445 | $7695 | $8145 | |
| Jan-04-2025 – Jan-02-2026 Tubbataha & Visayas | 11 | $6645 | $6995 | $7325 | |
| 2026 | |||||
| Jan-03-2026 – Jan-02-2027 Tubbataha | 7 | $4795 | $5045 | $5345 | |
| Jan-03-2026 – Jan-02-2027 Best of Visayas & Visayas South | 7 | $3895 | $4045 | $4295 | |
| Jan-03-2026 – Jan-02-2027 Tubbataha | 10 | $6795 | $7095 | $7495 | |
| Jan-03-2026 – Jan-02-2027 Best of Visayas & Visayas South | 10 | $5445 | $5645 | $5995 | |
| Jan-03-2026 – Jan-02-2027 Tubbataha & Visayas | 11 | $7455 | $7785 | $8225 | |
| 2027 | |||||
| Jan-02-2027 – Jan-01-2028 Best of Visayas & Visayas South | 7 | $3995 | $4145 | $4395 | |
| Jan-02-2027 – Jan-02-2028 Tubbataha | 7 | $5295 | $5595 | $5895 | |
| Jan-02-2027 – Jan-01-2028 Best of Visayas & Visayas South | 10 | $5595 | $5795 | $6095 | |
| Jan-02-2027 – Jan-01-2028 Tubbataha | 10 | $7445 | $7695 | $8145 | |
| Jan-02-2027 – Jan-01-2028 Tubbataha & Visayas | 11 | $8195 | $8495 | $8995 | |
| 2028 | |||||
| Jan-08-2028 – Jan-06-2029 Best of Visayas & Visayas South | 7 | $3995 | $4145 | $4395 | |
| Jan-08-2028 – Jan-06-2029 Tubbataha | 7 | $5595 | $5895 | $6195 | |
| Jan-08-2028 – Jan-06-2029 Best of Visayas & Visayas South | 10 | $5595 | $5795 | $6095 | |
| Jan-08-2028 – Jan-06-2029 Tubbataha | 10 | $7995 | $8295 | $8795 | |
| Jan-08-2028 – Jan-06-2029 Tubbataha & Visayas | 11 | $8795 | $9095 | $9695 |
Deluxe Main Deck
A comfortable stateroom with 2 single side by side beds with a panoramic window and a private bathroom & shower. All with individual climate control, monitor with media player and hair dryer.
ROOM – 7, 8, 9
Rm Size: 12′ x 13′ 10″
King Bed: 72 x 76 inches
2 Single Beds: 36 x 76 inches
Rm Size:
ROOM – 6
Rm Size: 12′ x 16″
King Bed: 72 x 76 inches
2 Single Beds: 36 x 76 inches
Rates
| Philippines Aggressor | Nights | Deluxe Lower | Deluxe Main | Balcony Suite | |
|---|---|---|---|---|---|
| 2025 | |||||
| Jan-04-2025 – Jan-02-2026 Best of Visayas & Visayas South | 7 | $3895 | $4045 | $4295 | |
| Jan-04-2025 – Jan-02-2026 Tubbataha | 7 | $4195 | $4395 | $4645 | |
| Jan-04-2025 – Jan-02-2026 Best of Visayas & Visayas South | 10 | $5445 | $5645 | $5995 | |
| Jan-04-2025 – Jan-02-2026 Tubbataha | 10 | $7445 | $7695 | $8145 | |
| Jan-04-2025 – Jan-02-2026 Tubbataha & Visayas | 11 | $6645 | $6995 | $7325 | |
| 2026 | |||||
| Jan-03-2026 – Jan-02-2027 Tubbataha | 7 | $4795 | $5045 | $5345 | |
| Jan-03-2026 – Jan-02-2027 Best of Visayas & Visayas South | 7 | $3895 | $4045 | $4295 | |
| Jan-03-2026 – Jan-02-2027 Tubbataha | 10 | $6795 | $7095 | $7495 | |
| Jan-03-2026 – Jan-02-2027 Best of Visayas & Visayas South | 10 | $5445 | $5645 | $5995 | |
| Jan-03-2026 – Jan-02-2027 Tubbataha & Visayas | 11 | $7455 | $7785 | $8225 | |
| 2027 | |||||
| Jan-02-2027 – Jan-01-2028 Best of Visayas & Visayas South | 7 | $3995 | $4145 | $4395 | |
| Jan-02-2027 – Jan-02-2028 Tubbataha | 7 | $5295 | $5595 | $5895 | |
| Jan-02-2027 – Jan-01-2028 Best of Visayas & Visayas South | 10 | $5595 | $5795 | $6095 | |
| Jan-02-2027 – Jan-01-2028 Tubbataha | 10 | $7445 | $7695 | $8145 | |
| Jan-02-2027 – Jan-01-2028 Tubbataha & Visayas | 11 | $8195 | $8495 | $8995 | |
| 2028 | |||||
| Jan-08-2028 – Jan-06-2029 Best of Visayas & Visayas South | 7 | $3995 | $4145 | $4395 | |
| Jan-08-2028 – Jan-06-2029 Tubbataha | 7 | $5595 | $5895 | $6195 | |
| Jan-08-2028 – Jan-06-2029 Best of Visayas & Visayas South | 10 | $5595 | $5795 | $6095 | |
| Jan-08-2028 – Jan-06-2029 Tubbataha | 10 | $7995 | $8295 | $8795 | |
| Jan-08-2028 – Jan-06-2029 Tubbataha & Visayas | 11 | $8795 | $9095 | $9695 |
Deluxe Lower Deck
Staterooms 4 has 2 single side by side beds and rooms 2, 3 & 5 have a side by side single bed and a double bed with a circular window. All rooms of our Philippines liveaboard yacht have private bathrooms with shower, individual climate control, monitor with media player and hair dryer.
ROOM – 2, 3, 4 & 5
Rm Size: 10 ‘ 7″ x 14’ 5″
Single Bed: 36 x 76 inches
Double Bed: 62 x 76 inches
Rates
| Philippines Aggressor | Nights | Deluxe Lower | Deluxe Main | Balcony Suite | |
|---|---|---|---|---|---|
| 2025 | |||||
| Jan-04-2025 – Jan-02-2026 Best of Visayas & Visayas South | 7 | $3895 | $4045 | $4295 | |
| Jan-04-2025 – Jan-02-2026 Tubbataha | 7 | $4195 | $4395 | $4645 | |
| Jan-04-2025 – Jan-02-2026 Best of Visayas & Visayas South | 10 | $5445 | $5645 | $5995 | |
| Jan-04-2025 – Jan-02-2026 Tubbataha | 10 | $7445 | $7695 | $8145 | |
| Jan-04-2025 – Jan-02-2026 Tubbataha & Visayas | 11 | $6645 | $6995 | $7325 | |
| 2026 | |||||
| Jan-03-2026 – Jan-02-2027 Tubbataha | 7 | $4795 | $5045 | $5345 | |
| Jan-03-2026 – Jan-02-2027 Best of Visayas & Visayas South | 7 | $3895 | $4045 | $4295 | |
| Jan-03-2026 – Jan-02-2027 Tubbataha | 10 | $6795 | $7095 | $7495 | |
| Jan-03-2026 – Jan-02-2027 Best of Visayas & Visayas South | 10 | $5445 | $5645 | $5995 | |
| Jan-03-2026 – Jan-02-2027 Tubbataha & Visayas | 11 | $7455 | $7785 | $8225 | |
| 2027 | |||||
| Jan-02-2027 – Jan-01-2028 Best of Visayas & Visayas South | 7 | $3995 | $4145 | $4395 | |
| Jan-02-2027 – Jan-02-2028 Tubbataha | 7 | $5295 | $5595 | $5895 | |
| Jan-02-2027 – Jan-01-2028 Best of Visayas & Visayas South | 10 | $5595 | $5795 | $6095 | |
| Jan-02-2027 – Jan-01-2028 Tubbataha | 10 | $7445 | $7695 | $8145 | |
| Jan-02-2027 – Jan-01-2028 Tubbataha & Visayas | 11 | $8195 | $8495 | $8995 | |
| 2028 | |||||
| Jan-08-2028 – Jan-06-2029 Best of Visayas & Visayas South | 7 | $3995 | $4145 | $4395 | |
| Jan-08-2028 – Jan-06-2029 Tubbataha | 7 | $5595 | $5895 | $6195 | |
| Jan-08-2028 – Jan-06-2029 Best of Visayas & Visayas South | 10 | $5595 | $5795 | $6095 | |
| Jan-08-2028 – Jan-06-2029 Tubbataha | 10 | $7995 | $8295 | $8795 | |
| Jan-08-2028 – Jan-06-2029 Tubbataha & Visayas | 11 | $8795 | $9095 | $9695 |
Philippines Aggressor I - Trip Schedule
- 2025 Schedule
- 2026 Schedule
- 2027 Schedule
- 2028 Schedule
| Year | Start Date | End Date | Nights | Itinerary |
|---|---|---|---|---|
| 2025 | 06-21 | 06-28 | 7 | Down |
| 2025 | 06-29 | 07-10 | 11 | Tubbataha/Visayas |
| 2025 | 07-12 | 07-22 | 10 | Best of Visayas |
| 2025 | 07-22 | 08-01 | 10 | Best of Visayas |
| 2025 | 08-02 | 08-12 | 10 | Best of Visayas |
| 2025 | 08-12 | 08-22 | 10 | Best of Visayas |
| 2025 | 08-23 | 08-30 | 7 | Down |
| 2025 | 08-30 | 09-09 | 10 | Down |
| 2025 | 09-09 | 09-19 | 10 | Down |
| 2025 | 09-20 | 09-27 | 7 | Down |
| 2025 | 09-27 | 10-04 | 7 | Down |
| 2025 | 10-04 | 10-14 | 10 | Best of Visayas |
| 2025 | 10-14 | 10-24 | 10 | Best of Visayas |
| 2025 | 10-25 | 11-01 | 7 | Visayas – South |
| 2025 | 11-01 | 11-08 | 7 | Visayas – South |
| 2025 | 11-08 | 11-18 | 10 | Best of Visayas |
| 2025 | 11-18 | 11-28 | 10 | Best of Visayas |
| 2025 | 11-29 | 12-06 | 7 | Best of Visayas |
| 2025 | 12-06 | 12-13 | 7 | Best of Visayas |
| 2025 | 12-13 | 12-23 | 10 | Best of Visayas |
| 2025 | 12-23 | 01-02 | 10 | Best of Visayas |
| Year | Start Date | End Date | Nights | Itinerary |
|---|---|---|---|---|
| 2026 | 01-03 | 01-10 | 7 | Best of Visayas |
| 2026 | 01-10 | 01-17 | 7 | Best of Visayas |
| 2026 | 01-17 | 01-24 | 7 | Best of Visayas |
| 2026 | 01-24 | 01-31 | 7 | Best of Visayas |
| 2026 | 01-31 | 02-10 | 10 | Best of Visayas |
| 2026 | 02-10 | 02-20 | 10 | Best of Visayas |
| 2026 | 02-22 | 03-05 | 11 | Visayas/Tubbataha |
| 2026 | 03-07 | 03-14 | 7 | Tubbataha |
| 2026 | 03-14 | 03-21 | 7 | Tubbataha |
| 2026 | 03-21 | 03-28 | 7 | Tubbataha |
| 2026 | 03-28 | 04-04 | 7 | Tubbataha |
| 2026 | 04-04 | 04-11 | 7 | Tubbataha |
| 2026 | 04-11 | 04-18 | 7 | Tubbataha |
| 2026 | 04-18 | 04-25 | 7 | Tubbataha |
| 2026 | 04-25 | 05-02 | 7 | Tubbataha |
| 2026 | 05-02 | 05-09 | 7 | Tubbataha |
| 2026 | 05-09 | 05-16 | 7 | Tubbataha |
| 2026 | 05-16 | 05-23 | 7 | Tubbataha |
| 2026 | 05-23 | 05-30 | 7 | Tubbataha |
| 2026 | 05-30 | 06-06 | 7 | Tubbataha |
| 2026 | 06-06 | 06-13 | 7 | Tubbataha |
| 2026 | 06-13 | 06-20 | 7 | Tubbataha |
| 2026 | 06-20 | 06-27 | 7 | Tubbataha |
| 2026 | 06-28 | 07-08 | 10 | Tubbataha/Visayas |
| 2026 | 07-11 | 07-21 | 10 | Best of Visayas |
| 2026 | 07-21 | 07-31 | 10 | Best of Visayas |
| 2026 | 08-01 | 08-08 | 7 | Best of Visayas |
| 2026 | 08-08 | 08-15 | 7 | Best of Visayas |
| 2026 | 08-15 | 08-25 | 10 | Best of Visayas |
| 2026 | 08-25 | 09-04 | 10 | Best of Visayas |
| 2026 | 09-05 | 09-12 | 7 | Best of Visayas |
| 2026 | 09-12 | 09-19 | 7 | Best of Visayas |
| 2026 | 09-19 | 09-29 | 10 | Best of Visayas |
| 2026 | 09-29 | 10-09 | 10 | Best of Visayas |
| 2026 | 10-10 | 10-17 | 7 | Best of Visayas |
| 2026 | 10-17 | 10-24 | 7 | Best of Visayas |
| 2026 | 10-24 | 11-03 | 10 | Best of Visayas |
| 2026 | 11-03 | 11-13 | 10 | Best of Visayas |
| 2026 | 11-14 | 11-21 | 7 | Best of Visayas |
| 2026 | 11-21 | 11-28 | 7 | Best of Visayas |
| 2026 | 11-28 | 12-08 | 10 | Best of Visayas |
| 2026 | 12-08 | 12-18 | 10 | Best of Visayas |
| 2026 | 12-19 | 12-26 | 7 | Best of Visayas |
| 2026 | 12-26 | 01-02 | 7 | Best of Visayas |
| Year | Start Date | End Date | Nights | Itinerary |
|---|---|---|---|---|
| 2027 | 01-02 | 01-09 | 7 | Best of Visayas |
| 2027 | 01-09 | 01-16 | 7 | Best of Visayas |
| 2027 | 01-16 | 01-23 | 7 | Best of Visayas |
| 2027 | 01-23 | 01-30 | 7 | Best of Visayas |
| 2027 | 01-30 | 02-09 | 10 | Best of Visayas |
| 2027 | 02-09 | 02-19 | 10 | Best of Visayas |
| 2027 | 02-22 | 03-05 | 11 | Visayas/Tubbataha |
| 2027 | 03-06 | 03-13 | 7 | Tubbataha |
| 2027 | 03-13 | 03-20 | 7 | Tubbataha |
| 2027 | 03-20 | 03-27 | 7 | Tubbataha |
| 2027 | 03-27 | 04-03 | 7 | Tubbataha |
| 2027 | 04-03 | 04-10 | 7 | Tubbataha |
| 2027 | 04-10 | 04-17 | 7 | Tubbataha |
| 2027 | 04-17 | 04-24 | 7 | Tubbataha |
| 2027 | 04-24 | 05-01 | 7 | Tubbataha |
| 2027 | 05-01 | 05-08 | 7 | Tubbataha |
| 2027 | 05-08 | 05-15 | 7 | Tubbataha |
| 2027 | 05-15 | 05-22 | 7 | Tubbataha |
| 2027 | 05-22 | 05-29 | 7 | Tubbataha |
| 2027 | 05-29 | 06-05 | 7 | Tubbataha |
| 2027 | 06-05 | 06-12 | 7 | Tubbataha |
| 2027 | 06-12 | 06-19 | 7 | Tubbataha |
| 2027 | 06-19 | 06-26 | 7 | Tubbataha |
| 2027 | 06-26 | 07-03 | 7 | Tubbataha |
| 2027 | 07-03 | 07-13 | 10 | Tubbataha/Visayas |
| 2027 | 07-14 | 07-24 | 10 | Best of Visayas |
| 2027 | 07-24 | 07-31 | 7 | Best of Visayas |
| 2027 | 07-31 | 08-07 | 7 | Best of Visayas |
| 2027 | 08-07 | 08-14 | 7 | Best of Visayas |
| 2027 | 08-14 | 08-24 | 10 | Best of Visayas |
| 2027 | 08-24 | 09-03 | 10 | Best of Visayas |
| 2027 | 09-04 | 09-11 | 7 | Best of Visayas |
| 2027 | 09-11 | 09-18 | 7 | Best of Visayas |
| 2027 | 09-18 | 09-25 | 7 | Best of Visayas |
| 2027 | 09-25 | 10-05 | 10 | Best of Visayas |
| 2027 | 10-05 | 10-15 | 10 | Best of Visayas |
| 2027 | 10-16 | 10-23 | 7 | Best of Visayas |
| 2027 | 10-23 | 10-30 | 7 | Best of Visayas |
| 2027 | 10-30 | 11-06 | 7 | Best of Visayas |
| 2027 | 11-06 | 11-16 | 10 | Best of Visayas |
| 2027 | 11-16 | 11-26 | 10 | Best of Visayas |
| 2027 | 11-27 | 12-04 | 7 | Best of Visayas |
| 2027 | 12-04 | 12-11 | 7 | Best of Visayas |
| 2027 | 12-11 | 12-18 | 7 | Best of Visayas |
| 2027 | 12-18 | 12-28 | 10 | Best of Visayas |
| 2027 | 12-28 | 01-07 | 10 | Best of Visayas |
| Year | Start Date | End Date | Nights | Itinerary |
|---|---|---|---|---|
| 2028 | 01-08 | 01-15 | 7 | Best of Visayas |
| 2028 | 01-15 | 01-22 | 7 | Best of Visayas |
| 2028 | 01-22 | 01-29 | 7 | Best of Visayas |
| 2028 | 01-29 | 02-05 | 7 | Best of Visayas |
| 2028 | 02-05 | 02-15 | 10 | Best of Visayas |
| 2028 | 02-15 | 02-25 | 10 | Best of Visayas |
| 2028 | 02-27 | 03-09 | 11 | Visayas/Tubbataha |
| 2028 | 03-11 | 03-18 | 7 | Tubbataha |
| 2028 | 03-18 | 03-25 | 7 | Tubbataha |
| 2028 | 03-25 | 04-01 | 7 | Tubbataha |
| 2028 | 04-01 | 04-08 | 7 | Tubbataha |
| 2028 | 04-08 | 04-15 | 7 | Tubbataha |
| 2028 | 04-15 | 04-22 | 7 | Tubbataha |
| 2028 | 04-22 | 04-29 | 7 | Tubbataha |
| 2028 | 04-29 | 05-06 | 7 | Tubbataha |
| 2028 | 05-06 | 05-13 | 7 | Tubbataha |
| 2028 | 05-13 | 05-20 | 7 | Tubbataha |
| 2028 | 05-20 | 05-27 | 7 | Tubbataha |
| 2028 | 05-27 | 06-03 | 7 | Tubbataha |
| 2028 | 06-03 | 06-10 | 7 | Tubbataha |
| 2028 | 06-10 | 06-17 | 7 | Tubbataha |
| 2028 | 06-17 | 06-24 | 7 | Tubbataha |
| 2028 | 06-24 | 07-01 | 7 | Tubbataha |
| 2028 | 07-01 | 07-08 | 7 | Tubbataha |
| 2028 | 07-09 | 07-19 | 10 | Tubbataha/Visayas |
| 2028 | 07-22 | 07-29 | 7 | Best of Visayas |
| 2028 | 07-29 | 08-05 | 7 | Visayas – South |
| 2028 | 08-05 | 08-12 | 7 | Visayas – South |
| 2028 | 08-12 | 08-19 | 7 | Best of Visayas |
| 2028 | 08-19 | 08-29 | 10 | Best of Visayas |
| 2028 | 08-29 | 09-08 | 10 | Best of Visayas |
| 2028 | 09-09 | 09-16 | 7 | Best of Visayas |
| 2028 | 09-16 | 09-23 | 7 | Visayas – South |
| 2028 | 09-23 | 09-30 | 7 | Visayas – South |
| 2028 | 09-30 | 10-10 | 10 | Best of Visayas |
| 2028 | 10-10 | 10-20 | 10 | Best of Visayas |
| 2028 | 10-21 | 10-28 | 7 | Best of Visayas |
| 2028 | 10-28 | 11-04 | 7 | Visayas – South |
| 2028 | 11-04 | 11-11 | 7 | Visayas – South |
| 2028 | 11-11 | 11-21 | 10 | Best of Visayas |
| 2028 | 11-21 | 12-01 | 10 | Best of Visayas |
| 2028 | 12-02 | 12-09 | 7 | Best of Visayas |
| 2028 | 12-09 | 12-16 | 7 | Best of Visayas |
| 2028 | 12-16 | 12-23 | 7 | Best of Visayas |
| 2028 | 12-23 | 12-30 | 7 | Best of Visayas |
| 2028 | 12-30 | 01-06 | 7 | Best of Visayas |
Philippines Aggressor II – Liveaboard Cabins & Rates
- Balcony Suite
- Deluxe Stateroom
Balcony Suite
A comfortable stateroom with a king bed or 2 single beds. (#9 is a fixed king) The suites have a private balcony, panoramic window, private bathroom and shower. Each with individual climate control, monitor with media player and hair dryer.
ROOM -9, 10, 11, 12, 13
Rm Size: 12′ x 17′
King Bed: 72 x 76 inches
2 Singles: 36 x 76 inches
Rates
| Philippines Aggressor II | Nights | Deluxe | Balcony Suite | |
|---|---|---|---|---|
| 2025 | ||||
| Jan-04-2025 – Jan-02-2026 Best of Visayas & Visayas South | 7 | $3895 | $4295 | |
| Jan-04-2025 – Jan-02-2026 Tubbataha | 7 | $4195 | $4645 | |
| Jan-04-2025 – Jan-02-2026 Best of Visayas & Visayas South | 10 | $5445 | $5995 | |
| Jan-04-2025 – Jan-02-2026 Tubbataha | 10 | $5895 | $6495 | |
| Jan-04-2025 – Jan-02-2026 Tubbataha & Visayas | 11 | $6665 | $7325 | |
| 2026 | ||||
| Jan-03-2026 – Jan-02-2027 Best of Visayas & Visayas South | 7 | $3895 | $4295 | |
| Jan-03-2026 – Jan-02-2027 Tubbataha | 7 | $4795 | $5345 | |
| Jan-03-2026 – Jan-02-2027 Best of Visayas & Visayas South | 10 | $5445 | $5995 | |
| Jan-03-2026 – Jan-02-2027 Tubbataha | 10 | $6795 | $7495 | |
| Jan-03-2026 – Jan-02-2027 Tubbataha & Visayas | 11 | $7455 | $8225 | |
| 2027 | ||||
| Jan-02-2027 – Jan-01-2028 Best of Visayas & Visayas South | 7 | $3995 | $4395 | |
| Jan-02-2027 – Jan-01-2028 Tubbataha | 7 | $5295 | $5895 | |
| Jan-02-2027 – Jan-01-2028 Best of Visayas & Visayas South | 10 | $5595 | $6095 | |
| Jan-02-2027 – Jan-01-2028 Tubbataha | 10 | $7445 | $8145 | |
| Jan-02-2027 – Jan-01-2028 Tubbataha | 11 | $8195 | $8995 | |
| 2028 | ||||
| Jan-08-2028 – Jan-06-2029 Tubbataha | 7 | $5595 | $6195 | |
| Jan-08-2028 – Jan-06-2029 Best of Visayas & Visayas South | 7 | $3995 | $4395 | |
| Jan-08-2028 – Jan-06-2028 Tubbataha | 10 | $7995 | $8795 | |
| Jan-08-2028 – Jan-06-2029 Best of Visayas & Visayas South | 10 | $5595 | $6095 | |
| Jan-08-2028 – Jan-06-2029 Tubbataha & Visayas | 11 | $8795 | $9695 |
Deluxe Stateroom
A comfortable stateroom with 2 single side by side beds with a panoramic window and a private bathroom & shower. All with individual climate control, monitor with media player and hair dryer. (Staterooms 3, 4, 5, 6, 7, 8 can be made into a king or two single beds)
ROOM – 1, 2, 3, 4, 5, 6, 7, & 8
Rm Size: 10′ x 14′
Single Bed: 36 x 76 inches
Single Bed: 36 x 76 inches
Rates
| Philippines Aggressor II | Nights | Deluxe | Balcony Suite | |
|---|---|---|---|---|
| 2025 | ||||
| Jan-04-2025 – Jan-02-2026 Best of Visayas & Visayas South | 7 | $3895 | $4295 | |
| Jan-04-2025 – Jan-02-2026 Tubbataha | 7 | $4195 | $4645 | |
| Jan-04-2025 – Jan-02-2026 Best of Visayas & Visayas South | 10 | $5445 | $5995 | |
| Jan-04-2025 – Jan-02-2026 Tubbataha | 10 | $5895 | $6495 | |
| Jan-04-2025 – Jan-02-2026 Tubbataha & Visayas | 11 | $6665 | $7325 | |
| 2026 | ||||
| Jan-03-2026 – Jan-02-2027 Best of Visayas & Visayas South | 7 | $3895 | $4295 | |
| Jan-03-2026 – Jan-02-2027 Tubbataha | 7 | $4795 | $5345 | |
| Jan-03-2026 – Jan-02-2027 Best of Visayas & Visayas South | 10 | $5445 | $5995 | |
| Jan-03-2026 – Jan-02-2027 Tubbataha | 10 | $6795 | $7495 | |
| Jan-03-2026 – Jan-02-2027 Tubbataha & Visayas | 11 | $7455 | $8225 | |
| 2027 | ||||
| Jan-02-2027 – Jan-01-2028 Best of Visayas & Visayas South | 7 | $3995 | $4395 | |
| Jan-02-2027 – Jan-01-2028 Tubbataha | 7 | $5295 | $5895 | |
| Jan-02-2027 – Jan-01-2028 Best of Visayas & Visayas South | 10 | $5595 | $6095 | |
| Jan-02-2027 – Jan-01-2028 Tubbataha | 10 | $7445 | $8145 | |
| Jan-02-2027 – Jan-01-2028 Tubbataha | 11 | $8195 | $8995 | |
| 2028 | ||||
| Jan-08-2028 – Jan-06-2029 Tubbataha | 7 | $5595 | $6195 | |
| Jan-08-2028 – Jan-06-2029 Best of Visayas & Visayas South | 7 | $3995 | $4395 | |
| Jan-08-2028 – Jan-06-2028 Tubbataha | 10 | $7995 | $8795 | |
| Jan-08-2028 – Jan-06-2029 Best of Visayas & Visayas South | 10 | $5595 | $6095 | |
| Jan-08-2028 – Jan-06-2029 Tubbataha & Visayas | 11 | $8795 | $9695 |
